High Flow Filter Housings
Product Brief:High Flow Filter Housings are widely used industrial filtration equipment. Instead of conventional PP melt-blown filter cartridges, they adopt high-flow pleated filter cartridges.
Introduction
High Flow Filter Housings are widely used industrial filtration equipment. Instead of conventional PP melt-blown filter cartridges, they adopt high-flow pleated filter cartridges. A single high-flow pleated cartridge delivers a maximum flow rate of 50 m³/h. In terms of water throughput, one 40-inch high-flow pleated cartridge is equivalent to 20 pieces of standard PP melt-blown cartridges, and one 60-inch high-flow pleated cartridge equals 30 PP melt-blown cartridges. This allows for a more compact filter housing, faster cartridge replacement and lower operational costs.
Our High Flow Filter Housings are professionally engineered and continuously optimized to achieve higher system flow within limited space, minimizing customers’ procurement expenses. Featuring compact layout and advanced craftsmanship, all products are manufactured under strict detail-oriented production standards.
Features
1.Fewer cartridges are required for high-flow operation, cutting labor and running costs; smaller-size filter housings reduce capital investment and floor space occupation.
2.High-flow filter cartridges can be replaced rapidly, easily and safely.
3.Pleated cartridge design brings low flow resistance, superior throughput, high dirt-holding capacity and extended service life.
4.Fine filtration precision down to 0.1 μm with uniform pore size distribution across the filter medium.
5.High-purity filter media prevents secondary contamination of process fluids.
6.Robust mechanical strength and excellent heat resistance effectively avoid cartridge deformation under high-temperature service conditions.
Vertical configuration minimizes the footprint of the filtration system, while horizontal design simplifies installation and operation. Either structure is available upon customers’ practical requirements.
Application Industries
Applicable Fields:Water treatment, pretreatment for ultrafiltration, cleaning liquid pre-filtration, reverse osmosis pretreatment, condensate iron removal filtration, food & beverage, beer production, seawater desalination, chemical liquid filtration, boiler circulating water purification, oily wastewater treatment and other sectors.
Core Filtration Functions:Removal of large particulate contaminants, fluid purification and protection of downstream critical processing equipment.
Filtration Type:Pre-filtration for coarse particles; high-flow cartridges to be manually cleaned or replaced periodically.
Main Technical Parameters

| Model | Qty.of Cartridges | Cartridge Length | Shell Dia.D | Inlet Height A | Outlet Height B | Pipe Extension C | Overall Height H | Inlet/Outlet N1/N2 | Drain/Vent N5/N6 | Pressure Gauge Port N3/N4 | Reference Flow(m³/H) |
| JQX-DL-1 | 1 | 40" | Ø219 | 1200 | 250 | 100 | 1580 | DN50 | G1/2" | G1/4" | 30 |
| JQX-DL-2 | 2 | 40" | Ø400 | 1200 | 340 | 100 | 1900 | DN65 | G3/4" | G1/4" | 60 |
| JQX-DL-3 | 3 | 40" | Ø450 | 1200 | 380 | 100 | 1980 | DN80 | G3/4" | G1/4" | 90 |
| JQX-DL-4 | 4 | 40" | Ø450 | 1200 | 380 | 100 | 1980 | DN100 | G3/4" | G1/4" | 120 |
| JQX-DL-5 | 5 | 40" | Ø500 | 1200 | 450 | 120 | 2100 | DN125 | G3/4" | G1/4" | 150 |
| JQX-DL-6 | 6 | 40" | Ø550 | 1200 | 480 | 150 | 2200 | DN150 | G3/4" | G1/4" | 180 |
| JQX-DL-7 | 7 | 40" | Ø550 | 1200 | 480 | 150 | 2200 | DN200 | G3/4" | G1/4" | 210 |
| JQX-DL-8 | 8 | 40" | Ø600 | 1300 | 500 | 150 | 2200 | DN200 | G3/4" | G1/4" | 240 |
| JQX-DL-9 | 9 | 40" | Ø650 | 1350 | 510 | 150 | 2300 | DN250 | G3/4" | G1/4" | 270 |
| JQX-DL-10 | 10 | 40" | Ø700 | 1350 | 580 | 200 | 2350 | DN250 | G3/4" | G1/4" | 300 |
| JQX-DL-12 | 12 | 40" | Ø800 | 1400 | 630 | 200 | 2400 | DN250 | G3/4" | G1/4" | 360 |
| JQX-DL-14 | 14 | 40" | Ø850 | 1400 | 630 | 200 | 2400 | DN250 | G3/4" | G1/4" | 420 |
| JQX-DL-16 | 16 | 40" | Ø950 | 1500 | 630 | 200 | 2450 | DN300 | G1" | G1/4" | 480 |
| JQX-DL-20 | 20 | 40" | Ø1000 | 1600 | 710 | 200 | 2450 | DN400 | G1" | G1/4" | 600 |
| Item | Parameter |
| Filtration Precision | 0.1~100 μm |
| Max Design Temperature | 0~100℃ (Depends on seal and cartridge material) |
| Max Allowable Differential Pressure | 2.4 bar |
| Recommended Cartridge Replacement DP | 2.0 bar |
| Filter Housing Material | SS304, SS316L, Carbon Steel |
| Seal Material | Standard: NBR Nitrile Rubber; Optional: FKM Fluoroelastomer |
| Surface Finish | Sandblasting, Polishing |







