Manual Pipeline Strainers
Product Brief:The Manual Pipeline Strainers is a widely used filtration equipment. It features large dirt holding capacity and low pressure loss, which can effectively remove large impurities and suspended solids from liquids and ensure the normal operation of water pumps.
Introduction
The Manual Pipeline Strainers is a widely used filtration equipment. It features large dirt holding capacity and low pressure loss, which can effectively remove large impurities and suspended solids from liquids and ensure the normal operation of water pumps.
Structure
Manual Pipeline Strainers mainly consists of a filter basket and a strainer housing.
It adopts a metal filter basket as the filter element, with a common filtration precision ranging from 50 micrometers to 8000 micrometers. The filter basket can be cleaned and reused repeatedly, leading to low operating costs. Two types of filter baskets are available: composite screen type and punched plate type. Both are sturdy, durable and highly reliable.
Working Principle
During operation, the medium flows into the inner side of the filter screen through the inlet. After being filtered by the screen, the medium passes to the outer side and then flows into the pipeline system via the outlet.
After a period of operation, the filter screen will be clogged by contaminants, resulting in increased pressure drop. At this point, open the top cover of the strainer, take out the filter basket for thorough cleaning, and reinstall it for continuous use.
Application Industries
Applicable Industries: Papermaking, automotive industry, petrochemical industry, fine chemical industry, water treatment systems, coatings, mechanical processing and other fields.
Main Functions: Removing large particles, purifying fluids and protecting key equipment.
Filtration Type: Large-particle filtration. The filter media is reusable and requires regular manual cleaning.
Technical Parameters

| Model | Cylinder Diameter D | Inlet Height A | Outlet Height B | Inlet/Outlet Pipe Length C | Overall Length H (mm) | Inlet & Outlet N1/N2 | Pressure Gauge Port N3 | Drain Port N5 | Reference Flow Rate (m³/H) | Filtration Area (㎡) |
| JQT-25 | Ø76 | 150 | 150 | 200 | 410 | DN25 | G1/4" | G1/2" | 6 | 0.016 |
| JQT-32 | Ø89 | 150 | 150 | 220 | 500 | DN32 | G1/4" | G1/2" | 8 | 0.022 |
| JQT-40 | Ø108 | 160 | 160 | 260 | 560 | DN40 | G1/4" | G1/2" | 10 | 0.032 |
| JQT-50 | Ø108 | 160 | 160 | 260 | 560 | DN50 | G1/4" | G1/2" | 20 | 0.032 |
| JQT-65 | Ø133 | 210 | 210 | 330 | 635 | DN65 | G1/4" | G1/2" | 30 | 0.046 |
| JQT-80 | Ø159 | 230 | 230 | 340 | 720 | DN80 | G1/4" | G1/2" | 50 | 0.059 |
| JQT-100 | Ø219 | 300 | 300 | 400 | 880 | DN100 | G1/4" | G1/2" | 80 | 0.108 |
| JQT-150 | Ø273 | 350 | 350 | 500 | 1275 | DN150 | G1/4" | G1" | 150 | 0.291 |
| JQT-200 | Ø325 | 460 | 460 | 560 | 1400 | DN200 | G1/4" | G1" | 200 | 0.408 |
| JQT-250 | Ø377 | 570 | 570 | 660 | 1545 | DN250 | G1/4" | G1" | 300 | 0.502 |
| JQT-300 | Ø480 | 600 | 600 | 750 | 1740 | DN300 | G1/4" | G1" | 500 | 0.61 |
| JQT-400 | Ø508 | 820 | 820 | 850 | 1800 | DN400 | G1/4" | G1" | 600 | 0.75 |
| Item | Parameter |
| Filtration Precision | 25-1700 μm (determined by screen mesh) |
| Design Pressure | 0.6-1.6 MPa |
| Maximum Operating Temperature |
0-100℃ (subject to sealing elements and filter material) |
| Maximum Differential Pressure | 2.4 bar |
| Housing Material | 304 stainless steel, 316L stainless steel, carbon steel |
| Seal Material | Standard: NBR (Nitrile Butadiene Rubber); Optional: Silicone Rubber, FKM (Fluoroelastomer) |
| Surface Treatment | Sand blasting, Polishing |







